Motor diferencial de freio eletromagnético KH120 por atacado para triciclo elétrico de carga
obtenha o ultimo preço| Tipo de pagamento: | T/T |
| Incoterm: | FOB |
| Quantidade de pedido mínimo: | 1 Piece/Pieces |
| transporte: | Ocean,Land |
| Tipo de pagamento: | T/T |
| Incoterm: | FOB |
| Quantidade de pedido mínimo: | 1 Piece/Pieces |
| transporte: | Ocean,Land |
marca: KEHUAN
Origin: China
Certificação: ISO 9001:2015
Lugar De Origem: China
| Unidades de venda | : | Piece/Pieces |
| Tipo de pacote | : | Caixa de papelão com proteção de espuma dentro |
The file is encrypted. Please fill in the following information to continue accessing it

| Parameter | Value |
| Motor Series | KH120 |
| Motor Type | Brushless DC (BLDC) / Permanent Magnet Synchronous (PMSM) |
| Power Range | 350W – 1800W |
| Voltage | 48V / 60V / 72VRated Speed |
| Rated Speed | 1800 – 5500 r/min |
| Magnet Height | 25h – 80h |
| Efficiency | ≥ 85% |
| Brake Type | Electromagnetic (power-off engagement) |
| Parameter | Value |
| Torque Range | 10 – 30 N.m |
| Phase Wire Gauge | 3 – 10 mm² |
| Protection Grade | IP54 |
| Hall Sensor Angle | 120° |
| Cooling Method | IC411 |
| Operating Temperature | -25°C – +45°C |
| Max Altitude | ≤ 4,000 m |
| Max Humidity | ≤ 95% |
| Gear Type Options | Straight / Helical / Square-flange / T-type |


| Controller Type | Tube Count | Power Range | Matching Status |
| Square wave | 12-tube | 500–650W | Compatible |
| Square wave | 18-tube | 800–1000W | Compatible |
| PMSM sine wave | 18-tube | 800–1000W | Recommended for PMSM motors |
| Universal self-learning | 18-tube | 800–1000W | Factory-matched pair |
| Parameter | Mechanical Parking Brake | Electromagnetic Brake (KH120) |
| Engagement method | Manual lever/cable | Automatic on power-off |
| Wear components | Cable, lever, pads, springs | None (electromagnetic + spring) |
| Brake force on slope | Decreases as cable stretches | Constant spring force |
| Maintenance interval | 1–3 months | None (sealed unit) |
| Failure mode | Gradual (cable stretch → slip) | Instant spring lock if power lost |
| Driver compliance required | Yes — every stop | No — automatic |
| Weight | Minimal | +0.5–1.0 kg motor weight |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.