Eixo traseiro de triciclo elétrico por atacado para montagem pesada de Gana
obtenha o ultimo preço| Quantidade de pedido mínimo: | 1 |
| Quantidade de pedido mínimo: | 1 |
The file is encrypted. Please fill in the following information to continue accessing it
| Parameter | Details | Local Adaptation for Africa |
| Product Name | Heavy Duty Differential Rear Axle | For Ghana, South Africa, Nigeria, Africa |
| Model | KH-RA-128-AF | Standard fit for African electric trike frames |
| Applicable Voltage | 48V / 60V | Matches mainstream African Electric Motor |
| Matching Power | 800W – 1800W | Optimized for passenger & cargo combined use |
| Gear Ratio | 10:1 / 12:1 / 15:1 | Stable for bumpy, muddy, rural roads |
| Differential Structure | Fully sealed, IP56, anti-dust | Waterproof & mud‑resistant for harsh environment |
| Max Load Capacity | 750kg – 1000kg | Ultra‑heavy load for Electric Cargo Tricycle |
| Brake Type | 160mm drum brake | Universal parts, easy local repair |
| Gear Material | Forged steel + wear‑resistant alloy | Anti‑deformation under long‑term overload |
| Working Life | ≥24 months | 2–3 times longer than average African axles |
| Supply Type | Wholesale / Bulk / For Sale | Supports Wholesale electric trike rear axle Ghana |


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.